<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesconset Center for Nursing and Rehabilitation</title>
	<atom:link href="http://ncnrehab.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncnrehab.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 12:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volunteer Appreciation</title>
		<link>http://ncnrehab.com/blog/uncategorized/volunteer-appreciation/</link>
		<comments>http://ncnrehab.com/blog/uncategorized/volunteer-appreciation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:02:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=209</guid>
		<description><![CDATA[Nesconset Center for Nursing and Rehabilitation (NCNR) is pleased to announce that one of their volunteers, Mr. Chris Arettines, has been selected by the New York State Health Facilities Association (NYSHFA) as the 2012 District Volunteer of the Year in the Senior Adult category. Mr. Arettines was nominated by NCNR for his program, Songs of [...]]]></description>
			<content:encoded><![CDATA[<p>Nesconset Center for Nursing and Rehabilitation (NCNR) is pleased to announce that one of their volunteers, Mr. Chris Arettines,  has been selected by the New York State Health Facilities Association (NYSHFA) as the 2012 District Volunteer of the Year in the Senior Adult category.</p>
<p>Mr. Arettines was nominated by NCNR for his program, Songs of Yesteryear.  This  monthly program was developed by this volunteer with the goal of bringing the Residents back to a place and time, eliciting pleasant and meaningful memories via song.  Along with the Residents, staff, family members and fellow volunteers as well look forward to this heartwarming program.</p>
<p>Mr. Arettines will be honored at NCNR’s annual Volunteer Appreciation Luncheon on April 25th, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/uncategorized/volunteer-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director on the Air</title>
		<link>http://ncnrehab.com/blog/uncategorized/robert-heppenheimer-on-the-air/</link>
		<comments>http://ncnrehab.com/blog/uncategorized/robert-heppenheimer-on-the-air/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:57:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=206</guid>
		<description><![CDATA[&#160; Listen to internet radio with Empowering Family Caregivers on Blog Talk Radio]]></description>
			<content:encoded><![CDATA[<p><object id="121046" width="210" height="105" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blogtalkradio.com/btrplayer.swf" /><param name="flashvars" value="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fecarediary%2F2012%2F03%2F20%2Fhow-to-select-a-nursing-home%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowscriptaccess" value="always" /><embed id="121046" width="210" height="105" type="application/x-shockwave-flash" src="http://www.blogtalkradio.com/btrplayer.swf" quality="high" wmode="transparent" menu="false" allowScriptAccess="always" flashvars="file=http%3A%2F%2Fwww.blogtalkradio.com%2Fecarediary%2F2012%2F03%2F20%2Fhow-to-select-a-nursing-home%2fplaylist.xml&amp;autostart=false&amp;shuffle=false&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx&amp;width=210&amp;height=105&amp;volume=80&amp;corner=rounded" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
<div style="font-size: 10px; text-align: center; width: 220px;">Listen to <a href="http://www.blogtalkradio.com">internet radio</a> with <a href="http://www.blogtalkradio.com/ecarediary">Empowering Family Caregivers</a> on Blog Talk Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/uncategorized/robert-heppenheimer-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesconset Rehab &amp; Nursing</title>
		<link>http://ncnrehab.com/blog/aging/nesconset-rehab-nursing/</link>
		<comments>http://ncnrehab.com/blog/aging/nesconset-rehab-nursing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:12:17 +0000</pubDate>
		<dc:creator>nesconset</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[knee & hip]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=156</guid>
		<description><![CDATA[Nesconset Center for Nursing &#38; Rehabilitation, a 240 bed skilled nursing facility in Smithtown, NY announces the addition of a courtesy van.  Intended to promote resident trips, family visitation and other important psychosocial supports, the Van is another demonstration that Nesconset Nursing Center seeks to keep our residents integrated into the Community and fostering family [...]]]></description>
			<content:encoded><![CDATA[<p>Nesconset Center for Nursing &amp; Rehabilitation, a 240 bed skilled nursing facility in Smithtown, NY announces the addition of a courtesy van.  Intended to promote resident trips, family visitation and other important psychosocial supports, the Van is another demonstration that Nesconset Nursing Center seeks to keep our residents integrated into the Community and fostering family visitation.</p>
<p>Nesconset Center for Nursing &amp; Rehabilitation provides high quality skilled nursing services and rehabilitation (Occupational, Physical and Speech Therapies) to persons effected by a heart attack, stroke, diabetes, arthritis for both short term rehabilitation (sub-acute rehab) as well as for long term care stays. We accept medicaid, Medicare and a host of private insurances.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/aging/nesconset-rehab-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesconset Center for Nursing &amp; Rehabilitation starts a Speakers Program</title>
		<link>http://ncnrehab.com/blog/uncategorized/nesconset-center-for-nursing-rehabilitation-starts-a-speakers-program/</link>
		<comments>http://ncnrehab.com/blog/uncategorized/nesconset-center-for-nursing-rehabilitation-starts-a-speakers-program/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:46:30 +0000</pubDate>
		<dc:creator>nesconset</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[estate management]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[free speakers]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[skilled nursing facility]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=152</guid>
		<description><![CDATA[Nesconset Center for Nursing &#38; Rehabilitation, a 240 bed skilled nursing facility located in Nesconset, New York now sponsors a FREE weekly speakers program every Thursday. Addressing issues of aging, wellness, financial planning, estate management, diabetes and other medically related topics coffee and light refreshments will be served. Please call 631 361-8800 and ask for [...]]]></description>
			<content:encoded><![CDATA[<p>Nesconset Center for Nursing &amp; Rehabilitation, a 240 bed skilled nursing facility located in Nesconset, New York now sponsors a FREE weekly speakers program every Thursday. Addressing issues of aging, wellness, financial planning, estate management, diabetes and other medically related topics coffee and light refreshments will be served. Please call 631 361-8800 and ask for Regina in Admissions to save a spot at our next Program: Stroke Awareness and prevention</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/uncategorized/nesconset-center-for-nursing-rehabilitation-starts-a-speakers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nesconset Day Fair</title>
		<link>http://ncnrehab.com/blog/uncategorized/nesconset-day-fair/</link>
		<comments>http://ncnrehab.com/blog/uncategorized/nesconset-day-fair/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:31:15 +0000</pubDate>
		<dc:creator>nesconset</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult day health care]]></category>
		<category><![CDATA[nesconset]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[skilled nursing]]></category>
		<category><![CDATA[smithtown]]></category>
		<category><![CDATA[suffolk county]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=150</guid>
		<description><![CDATA[This Sunday, Nesconset Center for Nursing &#38; Rehabilitation will sponsor the Annual Nesconset Day Street Fair on Smithtown Boulevard in Suffolk County, New York. Nesconset Center for Nursing &#38; Rehab is a 240 bed skilled nursing facility that offers in-patient sub acute services, long term care services as well as Community based services such as [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday, Nesconset Center for Nursing &amp; Rehabilitation will sponsor the Annual Nesconset Day Street Fair on Smithtown Boulevard in Suffolk County, New York. Nesconset Center for Nursing &amp; Rehab is a 240 bed skilled nursing facility that offers in-patient sub acute services, long term care services as well as Community based services such as respite and medical model Adult Day Health Care Programs. We hope to see you at the Fair!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/uncategorized/nesconset-day-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who&#8217;s the Caregiver Tonight?</title>
		<link>http://ncnrehab.com/blog/lifestyle/guess-whos-the-caregiver-tonight/</link>
		<comments>http://ncnrehab.com/blog/lifestyle/guess-whos-the-caregiver-tonight/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:40:25 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[American Time Use Survey]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Charity Brown]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[Social Forces]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=147</guid>
		<description><![CDATA[File this in the &#8220;Support my Hypothesis&#8221; file: &#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post. Women are 2 ½ times as likely as men to interrupt their sleep to care for others, according to a new study by researchers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>File this in the &#8220;Support my Hypothesis&#8221; file: </strong></p>
<p>&#8220;Women are more likely than men to give up sleep to care for children and others,&#8221; states Charity Brown in the Washington Post.</p>
<p>Women are 2 ½ times as likely as men to interrupt their sleep to care  for others, according to a new study by researchers from the University  of Michigan. And once they&#8217;re up, women are awake longer: 44 minutes,  compared with 30 minutes for men.</p>
<p>For the study, which is slated to appear in the journal Social Forces, researchers analyzed data collected by the <a href="http://www.census.gov/">U.S. Census Bureau</a> via the <a href="http://www.bls.gov/tus/">American Time Use Survey:</a> more than 20,000 time diaries kept by working parents from 2003 to 2007.</p>
<p>Among dual-income couples with a child younger than 1, 32 percent of  women reported sleep interruptions on a given 24-hour period, compared  with 11 percent of men. For those with children ages 3 to 5, 3 percent  of mothers and 1 percent of fathers experienced interrupted sleep.  Overall, after controlling the data for differences in work commitment,  partnership status and other factors, Burgard said, mothers took &#8220;the  night shift of caretaking&#8221; about 21/2 times as often as fathers.</p>
<p><a href="http://www.sleepfoundation.org/article/sleep-topics/women-and-sleep">Previous research</a> into women&#8217;s lack of sufficient sleep noted problems such as  undiagnosed sleep apnea and depression, she said, but this study sheds  light on another factor: gender-defined responsibilities.</p>
<p>Whether the woman was the &#8220;primary caregiver, primary breadwinner, it  didn&#8217;t matter,&#8221; says Burgard. Among parents of children younger than 1,  28 percent of women who were the sole earner in the couple reported  getting up in the middle of the night to take care of children, compared  with 4 percent of men who were the sole breadwinner.</p>
<p>&#8220;The primary care responsibilities still belong to females regardless of other obligations,&#8221; says Burgard.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/lifestyle/guess-whos-the-caregiver-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Injury Recovery – A Work in Process</title>
		<link>http://ncnrehab.com/blog/health/brain-injury-recovery-%e2%80%93-a-work-in-process/</link>
		<comments>http://ncnrehab.com/blog/health/brain-injury-recovery-%e2%80%93-a-work-in-process/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:06:09 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[cognitive abilities]]></category>
		<category><![CDATA[compensation strategies]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Gabby Giffords]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[neurological rehabilitation]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[therapists]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=144</guid>
		<description><![CDATA[As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing. The brain is an astonishingly intricate and malleable mass of tissue that continues to amaze and baffle doctors and scientists with its flexibile [...]]]></description>
			<content:encoded><![CDATA[<p>As Arizona Congresswoman Gabby Giffords makes progress that seems to bode well for her recovery, her upturn has given the public a glimpse into the complex world of brain injury and healing.</p>
<p>The brain is an astonishingly intricate and malleable mass of tissue that continues to amaze and baffle doctors and scientists with its flexibile adaptability.</p>
<p>This organ consists of about 100 billion densely packed nerve cells, each of which is connected to 1,000 or so other nerve cells, called neurons. Those connections form circuits that are the foundation of the brain&#8217;s activity, and a traumatic injury damages neuron connections – disrupting function. Depending on what circuits have been affected, victims may have difficulty reasoning, finding words, remembering things, recognizing faces, understanding what&#8217;s said to them, or they could have problems walking, reaching, getting dressed or feeding themselves.</p>
<p>It’s an open book that scientists are still unraveling, but one thing that’s clear is that the brain has the astounding ability to rewire itself, bypassing damaged circuits and strengthening existing connections. Guided by doctors and therapists, patients undergo neurological rehabilitation where they learn compensation strategies to reclaim their cognitive abilities. The road to recovery is a long haul and most people with such injuries have some level of impairment for the rest of their lives. However the most dramatic recovery usually takes place within the first year, with approximately a third of patients who survive severe injuries showing improvement by the end of that time.</p>
<p>As Gabby Giffords regains her voice, we wish her well and a complete recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/health/brain-injury-recovery-%e2%80%93-a-work-in-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human or Bot?</title>
		<link>http://ncnrehab.com/blog/technology/human-or-bot/</link>
		<comments>http://ncnrehab.com/blog/technology/human-or-bot/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:12:12 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[verification codes]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=141</guid>
		<description><![CDATA[You gotta LOL! Just trying to do the right thing and checking the page ranking of clients. I log in, and am summarily stopped. Nothing doing before I successfully copy the hieroglyphics squashed in this tiny box below. Despite myself, my heart beats a little faster; I&#8217;m stymied by a tricky squiggle that looks like [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta LOL! </p>
<p>Just trying to do the right thing and checking the page ranking of clients.  I log in, and am summarily stopped.  Nothing doing before I successfully copy the hieroglyphics  squashed in this tiny box below.  </p>
<p>Despite myself, my heart beats a little faster; I&#8217;m stymied by a tricky squiggle that looks like a stylized Seven, but I&#8217;m just not sure.  </p>
<p>I&#8217;m starting to wonder why I&#8217;m having such difficulty&#8230;ostensibly this stuff is easy enough for any Human, or they would be a Bot, wouldn&#8217;t they?</p>
<p>With trepidation I submit my best attempt at humanity.   Enter</p>
<p>I fail.  This Bot is relegated to the trash heap of humanity, as the following appears:</p>
<p>ERROR: You submitted a wrong anti-bot code from the verification image on the previous page. Please make sure to submit a correct code to verify that you are a human, but not a bot.</p>
<p>Please click here to go back and try again.</p>
<p>Oh, no! Not me&#8230;I&#8217;m going elsewhere.  This Bot can take no more abuse!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/technology/human-or-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging&#8230;Intelligently</title>
		<link>http://ncnrehab.com/blog/aging/aging-intelligently/</link>
		<comments>http://ncnrehab.com/blog/aging/aging-intelligently/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:20:27 +0000</pubDate>
		<dc:creator>Ruth Folger Weiss</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[UV-A]]></category>
		<category><![CDATA[UV-B]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=138</guid>
		<description><![CDATA[The first Baby Boomer turned 65 recently.  With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another.  So, it’s no wonder, then, that there is an entire industry devoted to anti-aging and healthy living.  Vitamins now [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "ヒラギノ角ゴ Pro W3"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p.HeaderFooter, li.HeaderFooter, div.HeaderFooter { margin: 0in 0in 0.0001pt; font-size: 10pt; font-family: "Times New Roman"; color: black; }p.Body, li.Body, div.Body { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; color: black; }div.Section1 { page: Section1; } -->The first Baby Boomer turned 65 recently.  With so many advances in medical science, life expectancy is getting longer by the day. At the same time, cancer seems to impact everyone in one way or another.  So, it’s no wonder, then, that there is an entire industry devoted to anti-aging and healthy living.  Vitamins now take up multiple aisles in grocery stores, organic foods are becoming more accessible, sunscreen and rash guards are in every toddler’s vocabulary, and where Oil of Olay used to be the lone product line devoted to younger looking skin, now there are dozens alongside.  Let’s face it, we all would love to find that elusive fountain of youth and be one of those who extends the limits of life expectancy, still living a healthy, active life.</p>
<p>As we grow older, we also grow wiser, however.  So we realize that things that seem too good to be true, usually are. Unfortunately, anti-aging creams now seem to fall into this infamous category.  This week, in an <a href="http://www.medpagetoday.com/Dermatology/GeneralDermatology/24379?utm_content=GroupCL&amp;utm_medium=email&amp;impressionId=1295332424457&amp;utm_campaign=DailyHeadlines&amp;utm_source=mSpoke&amp;userid=83348">article</a> published by MedPage Today, we learned that the most popular anti-aging creams do not contain much, if any, protection from UV-A1 rays&#8211;rays that, in addition to UV-B, have been directly linked to photoaging and skin cancer.</p>
<p>The article points out that unlike UV-B rays, UV-A can penetrate windows.  So, protection from UV-A becomes even more important for those who are indoors or driving a lot.   Just looking at SPF isn’t enough because there currently are no label laws specific to how much UV-A protection is in the product. In other words, an SPF of 50 may simply apply to UV-B rays and provide no coverage from UV-A, leaving your skin susceptible to damage whether you are indoors or out!</p>
<p>So, ladies&#8230;before spending upwards of $50 on your favorite anti-aging cream, it may pay to do a little research first.  If you do, you just might be one step closer to that fountain we’re all searching for.  Happy hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/aging/aging-intelligently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How To Be The Very Best Care Giver You Can Be</title>
		<link>http://ncnrehab.com/blog/aging/learn-how-to-be-the-very-best-care-giver-you-can-be/</link>
		<comments>http://ncnrehab.com/blog/aging/learn-how-to-be-the-very-best-care-giver-you-can-be/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:08:21 +0000</pubDate>
		<dc:creator>Chumie Drillick</dc:creator>
				<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Always Best Care Senior Services]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[American Red Cross Family Care Giver Program]]></category>
		<category><![CDATA[and legal and financial issues]]></category>
		<category><![CDATA[Anthony D’Amico]]></category>
		<category><![CDATA[Arline Behret]]></category>
		<category><![CDATA[Care Giver]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[NCNR]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://ncnrehab.com/blog/?p=123</guid>
		<description><![CDATA[Make sure to join us at our upcoming “American Red Cross Family Care Giver Program. Always Best Care Senior Services (ABC) is an authorized provider of the American Red Cross Family Care Giver Program. Anthony D’Amico, Care Coordinator for ABC will be the Trainer. Family Care-giving offers eight one-hour classes to help you provide the [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure to join us at our upcoming “American Red Cross Family Care Giver Program.  Always Best Care Senior Services (ABC) is an authorized provider of the American Red Cross Family Care Giver Program. Anthony D’Amico, Care Coordinator for ABC will be the Trainer.</p>
<p>Family Care-giving offers eight one-hour classes to help you provide the best care you can for your loved one and gain a better understanding of safety, nutrition, personal care, and legal and financial issues. The modular program lets you pick any session you want to attend.  Normally, there is a nominal fee; however, NCNR will provide the series for FREE. We hope you will take this opportunity to attend these enlightening classes, and find camaraderie among others who share the same issues you may be facing.  We must cap the classes at 50 participants; therefore, it is first come first serve.  Please make sure you sign up for any program you are interested in.  Please call the receptionist at 361-8800 if we have extreme weather conditions, to make sure your class isn’t cancelled. In addition, please call if you need to cancel, so the spot can be offered to an alternate participant.</p>
<p>Please feel free to contact Arline Behret, LMSW at (631) 361-8800 X218 / <a href="mailto:arlinbe@ncnrehab.com">arlinbe@ncnrehab.com</a></p>
<table style="font-size: 10px;">
<tbody>
<tr>
<td colspan="2"><strong>CALENDER OF CLASSES</strong></td>
</tr>
<tr>
<td colspan="2">2nd Wednesday of the Month<br />
6:30 PM		(Second Floor Dining Room)</td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
<tr>
<td width="110"><strong>January 	12 	2011</strong></td>
<td>General Caregiving</td>
</tr>
<tr>
<td><strong>February	09	2011</strong></td>
<td>Home Safety</td>
</tr>
<tr>
<td><strong>March		09	2011</strong></td>
<td>Assisting with Personal Care</td>
</tr>
<tr>
<td><strong>April		13	2011</strong></td>
<td>Healthy Eating</td>
</tr>
<tr>
<td><strong>May		11	2011</strong></td>
<td>Positioning and Helping Your Loved One Move</td>
</tr>
<tr>
<td><strong>June		08	2011</strong></td>
<td>Caring for a Loved One with Alzheimer’s Disease or Dementia</td>
</tr>
<tr>
<td><strong>July		13	2011</strong></td>
<td>Caring for the Caregiver</td>
</tr>
<tr>
<td><strong>August		10	2011</strong></td>
<td>Legal and Financial Issues</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://ncnrehab.com/blog/aging/learn-how-to-be-the-very-best-care-giver-you-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

